Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: January 11 to January 15, 2021
Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
---|---|---|---|---|---|---|---|---|---|---|
Steers | 500-600 | 1 | 1.12 | 0 | 0.00 | N/A | 0 | 0.00 | 60 | 1.98 |
600-700 | 0 | 0.00 | 0 | 0.00 | N/A | 1 | 1.48 | 36 | 1.88 | |
700-800 | 0 | 0.00 | 0 | 0.00 | N/A | 0 | 0.00 | 11 | 1.67 | |
800-900 | 0 | 0.00 | 0 | 0.00 | N/A | 0 | 0.00 | 28 | 1.76 | |
Heifers | 500-600 | 0 | 0.00 | 0 | 0.00 | N/A | 0 | 0.00 | 54 | 1.57 |
600-700 | 3 | 1.03 | 0 | 0.00 | N/A | 0 | 0.00 | 22 | 1.44 | |
700-800 | 0 | 0.00 | 0 | 0.00 | N/A | 0 | 0.00 | 7 | 1.13 | |
800-900 | 3 | 1.27 | 0 | 0.00 | N/A | 0 | 0.00 | 21 | 1.43 | |
Fed Steers (Carcass) | N/A | N/A | N/A | N/A | 2.25 | 480 | 2.26 | 53 | 1.30 | |
Cull Cows (D1) | 14 | 0.60 | 0 | 0.00 | 1.22 | 311 | 0.57 | 3107 | 0.53 | |
Bob Calves | ||||||||||
Good | 55 | 119.00 | N/A | N/A | N/A | 723 | 1.09 | 983 | 1.27 | |
Average | 36 | 27.00 | N/A | N/A | N/A | 521 | 0.90 | N/A | N/A |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for that week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources: