Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: May 16 to May 20, 2022
Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
---|---|---|---|---|---|---|---|---|---|---|
Steers | 500-600 | 38 | 2.32 | 0 | 0.00 | 2 | 1.35 | 180 | 2.36 | |
600-700 | 83 | 2.14 | 0 | 0.00 | 1 | 1.48 | 333 | 2.36 | ||
700-800 | 82 | 1.86 | 0 | 0.00 | 0 | 0.00 | 214 | 2.10 | ||
800-900 | 42 | 1.83 | 0 | 0.00 | 0 | 0.00 | 163 | 1.90 | ||
Heifers | 500-600 | 43 | 1.76 | 0 | 0.00 | 0 | 0.00 | 206 | 1.83 | |
600-700 | 54 | 1.71 | 0 | 0.00 | 0 | 0.00 | 267 | 1.84 | ||
700-800 | 24 | 1.68 | 0 | 0.00 | 1 | 1.30 | 233 | 1.71 | ||
800-900 | 33 | 1.66 | 0 | 0.00 | 0 | 0.00 | 144 | 1.63 | ||
Fed Steers (Carcass) | 2.93 | 160 | 3.04 | 38 | 1.75 | |||||
Cull Cows (D1) | 2 | 1.15 | 0 | 0.00 | 1.93 | 163 | 0.90 | 1559 | 0.99 | |
Bob Calves | ||||||||||
Good | 8 | 96.00 | 462 | 1.72 | 774 | 1.86 | ||||
Average | 12 | 12.00 | 390 | 1.42 | N/A | N/A | ||||
Dairy-Beef Bob Calves | ||||||||||
Good | 5 | 183.00 | ||||||||
Average | 3 | 65.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources: