Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: May 5 to May 9, 2025
Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
---|---|---|---|---|---|---|---|---|---|---|
Steers | 500-600 | 0 | 0.00 | 2 | 4.38 | 227 | 5.63 | 619 | 5.61 | |
600-700 | 0 | 0.00 | 6 | 4.57 | 271 | 5.09 | 824 | 5.01 | ||
700-800 | 0 | 0.00 | 5 | 4.26 | 207 | 4.54 | 1026 | 4.67 | ||
800-900 | 3 | 2.55 | 5 | 3.65 | 71 | 3.99 | 717 | 4.27 | ||
Heifers | 500-600 | 0 | 0.00 | 1 | 4.25 | 203 | 4.80 | 565 | 4.86 | |
600-700 | 1 | 2.60 | 2 | 4.03 | 283 | 4.41 | 850 | 4.57 | ||
700-800 | 1 | 3.25 | 2 | 3.76 | 145 | 4.01 | 609 | 4.10 | ||
800-900 | 0 | 0.00 | 2 | 3.38 | 47 | 3.63 | 367 | 3.71 | ||
Fed Steers (Carcass) | 4.73 | 0 | 0.00 | 93 | 2.83 | |||||
Cull Cows (D1) | 7 | 1.99 | 0 | 0.00 | 3.64 | 245 | 1.68 | 2020 | 1.81 | |
Bob Calves | ||||||||||
Good | 7 | 226.00 | 647 | 13.26 | 979 | 14.04 | ||||
Average | 2 | 20.00 | 155 | 10.16 | ||||||
Dairy-Beef Bob Calves | ||||||||||
Good | 9 | 909.00 | ||||||||
Average | 3 | 117.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources: