Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: October 19 to October 23, 2026
| Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
|---|---|---|---|---|---|---|---|---|---|---|
| Steers | 500-600 | 0 | 0.00 | 0 | 0.00 | 243 | 6.77 | 581 | 6.30 | |
| 600-700 | 0 | 0.00 | 0 | 0.00 | 441 | 5.90 | 523 | 5.61 | ||
| 700-800 | 0 | 0.00 | 0 | 0.00 | 275 | 5.30 | 305 | 5.16 | ||
| 800-900 | 0 | 0.00 | 0 | 0.00 | 78 | 4.77 | 526 | 5.09 | ||
| Heifers | 500-600 | 1 | 4.60 | 0 | 0.00 | 240 | 5.38 | 337 | 5.64 | |
| 600-700 | 1 | 4.00 | 0 | 0.00 | 242 | 5.03 | 281 | 5.05 | ||
| 700-800 | 0 | 0.00 | 0 | 0.00 | 120 | 4.56 | 327 | 4.66 | ||
| 800-900 | 0 | 0.00 | 0 | 0.00 | 16 | 3.61 | 470 | 4.53 | ||
| Fed Steers (Carcass) | 4.98 | 40 | 4.96 | 100 | 2.98 | |||||
| Cull Cows (D1) | 12 | 1.75 | 0 | 0.00 | 3.26 | 208 | 1.46 | 1880 | 1.63 | |
| Bob Calves | ||||||||||
| Good | 2 | 460.00 | 625 | 11.89 | 987 | 14.83 | ||||
| Average | 1 | 25.00 | 111 | 8.81 | ||||||
| Dairy-Beef Bob Calves | ||||||||||
| Good | 3 | 1850.00 | ||||||||
| Average | 0 | 0.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports, please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources:
