Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: September 16 to September 20, 2024
Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
---|---|---|---|---|---|---|---|---|---|---|
Steers | 500-600 | 75 | 3.89 | 0 | 0 | 159 | 4.18 | 158 | 4.10 | |
600-700 | 69 | 3.81 | 0 | 0 | 249 | 3.98 | 125 | 3.66 | ||
700-800 | 28 | 3.54 | 0 | 0.00 | 205 | 3.71 | 112 | 3.28 | ||
800-900 | 11 | 3.16 | 0 | 0 | 53 | 3.41 | 76 | 3.26 | ||
Heifers | 500-600 | 54 | 3.28 | 0 | 0 | 101 | 3.53 | 144 | 3.72 | |
600-700 | 56 | 3.00 | 0 | 0.00 | 159 | 3.35 | 107 | 3.29 | ||
700-800 | 19 | 2.99 | 0 | 0.00 | 86 | 3.16 | 176 | 3.00 | ||
800-900 | 1 | 2.65 | 0 | 0.00 | 21 | 2.76 | 118 | 2.90 | ||
Fed Steers (Carcass) | 3.99 | 80 | 4.05 | 83 | 2.42 | |||||
Cull Cows (D1) | 0 | 0 | 0 | 0.00 | 3.05 | 218 | 1.56 | 1649 | 1.55 | |
Bob Calves | ||||||||||
Good | 0 | 0 | 591 | 5.69 | 912 | 6.43 | ||||
Average | 0 | 0.00 | 402 | 4.46 | ||||||
Dairy-Beef Bob Calves | ||||||||||
Good | 0 | 0 | ||||||||
Average | 0 | 0.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources: