Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: May 4 to May 8, 2026
| Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
|---|---|---|---|---|---|---|---|---|---|---|
| Steers | 500-600 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 394 | 6.87 | |
| 600-700 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 638 | 6.59 | ||
| 700-800 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 756 | 5.86 | ||
| 800-900 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 448 | 5.22 | ||
| Heifers | 500-600 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 436 | 6.03 | |
| 600-700 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 540 | 5.76 | ||
| 700-800 | 2 | 2.93 | 0 | 0.00 | 0 | 0.00 | 396 | 5.18 | ||
| 800-900 | 0 | 0.00 | 0 | 0.00 | 1 | 1.92 | 216 | 4.54 | ||
| Fed Steers (Carcass) | 5.41 | 80 | 5.49 | 89 | 3.21 | |||||
| Cull Cows (D1) | 13 | 1.94 | 0 | 0.00 | 4.02 | 268 | 1.99 | 1561 | 2.10 | |
| Bob Calves | ||||||||||
| Good | 1 | 1975.00 | 579 | 20.14 | 919 | 21.88 | ||||
| Average | 1 | 200.00 | 122 | 16.37 | ||||||
| Dairy-Beef Bob Calves | ||||||||||
| Good | 3 | 2417.00 | ||||||||
| Average | 1 | 750.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources:
