Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: May 11 to May 15, 2026
| Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
|---|---|---|---|---|---|---|---|---|---|---|
| Steers | 500-600 | 0 | 0.00 | 1 | 6.42 | 157 | 7.28 | 666 | 7.02 | |
| 600-700 | 2 | 5.00 | 3 | 5.36 | 295 | 6.63 | 1028 | 6.40 | ||
| 700-800 | 3 | 4.72 | 0 | 0.00 | 211 | 5.77 | 944 | 5.72 | ||
| 800-900 | 2 | 4.15 | 2 | 4.30 | 76 | 5.08 | 577 | 5.27 | ||
| Heifers | 500-600 | 3 | 4.00 | 0 | 0.00 | 157 | 5.90 | 627 | 6.00 | |
| 600-700 | 0 | 0.00 | 3 | 4.73 | 232 | 5.60 | 697 | 5.42 | ||
| 700-800 | 0 | 0.00 | 2 | 4.54 | 171 | 4.90 | 757 | 5.07 | ||
| 800-900 | 0 | 0.00 | 0 | 0.00 | 27 | 4.19 | 412 | 4.66 | ||
| Fed Steers (Carcass) | 5.41 | 40 | 5.50 | 102 | 3.22 | |||||
| Cull Cows (D1) | 15 | 1.89 | 0 | 0.00 | 4.06 | 254 | 1.99 | 1370 | 2.14 | |
| Bob Calves | ||||||||||
| Good | 3 | 1875.00 | 627 | 20.66 | 963 | 22.13 | ||||
| Average | 0 | 0.00 | 95 | 16.39 | ||||||
| Dairy-Beef Bob Calves | ||||||||||
| Good | 17 | 2472.00 | ||||||||
| Average | 1 | 500.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports, please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources:
