Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: May 25 to May 29, 2026
| Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
|---|---|---|---|---|---|---|---|---|---|---|
| Steers | 500-600 | 85 | 5.86 | 0 | 0.00 | 1 | 2.30 | 498 | 6.88 | |
| 600-700 | 37 | 5.38 | 4 | 5.36 | 3 | 2.86 | 584 | 6.35 | ||
| 700-800 | 40 | 4.79 | 0 | 0.00 | 3 | 2.70 | 456 | 5.75 | ||
| 800-900 | 18 | 4.70 | 0 | 0.00 | 1 | 2.25 | 262 | 5.06 | ||
| Heifers | 500-600 | 60 | 5.52 | 2 | 4.45 | 1 | 3.00 | 415 | 6.01 | |
| 600-700 | 58 | 4.93 | 0 | 0.00 | 1 | 2.85 | 483 | 5.55 | ||
| 700-800 | 30 | 4.39 | 0 | 0.00 | 0 | 0.00 | 260 | 4.87 | ||
| 800-900 | 0 | 0.00 | 0 | 0.00 | 1 | 3.48 | 187 | 4.37 | ||
| Fed Steers (Carcass) | 5.58 | 80 | 5.64 | 69 | 3.36 | |||||
| Cull Cows (D1) | 8 | 2.53 | 0 | 0.00 | 4.25 | 235 | 2.02 | 1394 | 2.22 | |
| Bob Calves | ||||||||||
| Good | 0 | 0.00 | 629 | 21.88 | 1011 | 22.64 | ||||
| Average | 3 | 1016.00 | 84 | 18.50 | ||||||
| Dairy-Beef Bob Calves | ||||||||||
| Good | 9 | 2494.00 | ||||||||
| Average | 0 | 0.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports, please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources:
