Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: January 6 to January 10, 2025
Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
---|---|---|---|---|---|---|---|---|---|---|
Steers | 500-600 | - | - | 0 | 0.00 | 0 | 0.00 | 29 | 4.36 | |
600-700 | - | - | 0 | 0.00 | 0 | 0.00 | 23 | 3.89 | ||
700-800 | - | - | 0 | 0.00 | 0 | 0.00 | 14 | 3.33 | ||
800-900 | - | - | 0 | 0.00 | 0 | 0.00 | 11 | 2.84 | ||
Heifers | 500-600 | - | - | 0 | 0.00 | 0 | 0.00 | 10 | 2.74 | |
600-700 | - | - | 0 | 0.00 | 0 | 0.00 | 20 | 3.42 | ||
700-800 | - | - | 2 | 1.95 | 0 | 0.00 | 27 | 2.91 | ||
800-900 | - | - | 0 | 0.00 | 0 | 0.00 | 9 | 2.68 | ||
Fed Steers (Carcass) | 4.33 | 0 | 0.00 | 29 | 2.52 | |||||
Cull Cows (D1) | - | - | 0 | 0.00 | 2.98 | 138 | 1.43 | 1358 | 1.47 | |
Bob Calves | ||||||||||
Good | - | - | 437 | 7.75 | 601 | 8.43 | ||||
Average | - | - | 163 | 6.21 | ||||||
Dairy-Beef Bob Calves | - | - | ||||||||
Good | - | - | ||||||||
Average | - | - |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
ASL data were not available at the time of reporting.
For previous market reports please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources: