Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: July 6 to July 10, 2026
| Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
|---|---|---|---|---|---|---|---|---|---|---|
| Steers | 500-600 | 0 | 0.00 | 0 | 0.00 | 3 | 2.70 | 197 | 7.13 | |
| 600-700 | 1 | 3.00 | 0 | 0.00 | 3 | 3.02 | 366 | 6.40 | ||
| 700-800 | 0 | 0.00 | 0 | 0.00 | 3 | 3.05 | 248 | 5.71 | ||
| 800-900 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 200 | 5.30 | ||
| Heifers | 500-600 | 3 | 4.85 | 0 | 0.00 | 1 | 3.15 | 123 | 6.22 | |
| 600-700 | 0 | 0.00 | 0 | 0.00 | 3 | 2.73 | 170 | 5.63 | ||
| 700-800 | 0 | 0.00 | 0 | 0.00 | 2 | 2.60 | 130 | 4.96 | ||
| 800-900 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 224 | 4.76 | ||
| Fed Steers (Carcass) | 5.73 | 0 | 0.00 | 79 | 3.46 | |||||
| Cull Cows (D1) | 4 | 2.63 | 0 | 0.00 | 4.21 | 248 | 2.05 | 1228 | 2.14 | |
| Bob Calves | ||||||||||
| Good | 3 | 1892.00 | 717 | 14.47 | 1182 | 18.31 | ||||
| Average | 8 | 299.00 | 195 | 11.82 | ||||||
| Dairy-Beef Bob Calves | ||||||||||
| Good | 13 | 2113.00 | ||||||||
| Average | 1 | 550.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports, please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources:
