Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: September 28 to October 2, 2026
| Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
|---|---|---|---|---|---|---|---|---|---|---|
| Steers | 500-600 | 73 | 6.04 | 0 | 0.00 | 124 | 6.55 | 222 | 6.24 | |
| 600-700 | 69 | 5.50 | 0 | 0.00 | 173 | 5.91 | 252 | 5.64 | ||
| 700-800 | 56 | 4.62 | 0 | 0.00 | 149 | 5.35 | 131 | 5.01 | ||
| 800-900 | 7 | 4.03 | 0 | 0.00 | 37 | 4.81 | 200 | 4.79 | ||
| Heifers | 500-600 | 60 | 5.00 | 0 | 0.00 | 116 | 5.48 | 159 | 5.62 | |
| 600-700 | 43 | 4.33 | 0 | 0.00 | 141 | 5.36 | 174 | 4.88 | ||
| 700-800 | 10 | 3.84 | 0 | 0.00 | 62 | 4.83 | 259 | 4.45 | ||
| 800-900 | 2 | 3.78 | 0 | 0.00 | 16 | 4.06 | 203 | 4.25 | ||
| Fed Steers (Carcass) | 4.93 | 200 | 4.95 | 81 | 3.01 | |||||
| Cull Cows (D1) | 15 | 1.78 | 0 | 0.00 | 3.30 | 174 | 1.60 | 1391 | 1.70 | |
| Bob Calves | ||||||||||
| Good | 0 | 0.00 | 566 | 10.64 | 995 | 12.44 | ||||
| Average | 1 | 550.00 | 165 | 8.06 | ||||||
| Dairy-Beef Bob Calves | ||||||||||
| Good | 21 | 1668.00 | ||||||||
| Average | 2 | 500.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports, please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources:
