Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: January 18 to January 22, 2021
Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
---|---|---|---|---|---|---|---|---|---|---|
Steers | 500-600 | 2 | 1.10 | 1 | 1.88 | N/A | 126 | 2.04 | 88 | 2.01 |
600-700 | 0 | 0.00 | 4 | 1.79 | N/A | 248 | 1.93 | 122 | 1.92 | |
700-800 | 1 | 0.53 | 0 | 0.00 | N/A | 282 | 1.80 | 77 | 1.72 | |
800-900 | 0 | 0.00 | 1 | 1.47 | N/A | 106 | 1.65 | 64 | 1.81 | |
Heifers | 500-600 | 2 | 1.28 | 0 | 0.00 | N/A | 127 | 1.66 | 102 | 1.50 |
600-700 | 1 | 1.30 | 3 | 1.56 | N/A | 207 | 1.57 | 131 | 1.47 | |
700-800 | 1 | 1.08 | 0 | 0.00 | N/A | 212 | 1.45 | 51 | 1.20 | |
800-900 | 1 | 1.30 | 1 | 1.11 | N/A | 59 | 1.35 | 22 | 1.26 | |
Fed Steers (Carcass) | N/A | N/A | N/A | N/A | 2.29 | 200 | 2.32 | 83 | 1.29 | |
Cull Cows (D1) | 11 | 0.70 | 4 | 0.66 | 1.17 | 328 | 0.55 | 3680 | 0.51 | |
Bob Calves | ||||||||||
Good | 41 | 137.00 | N/A | N/A | N/A | 523 | 1.15 | 847 | 1.33 | |
Average | 43 | 21.00 | N/A | N/A | N/A | 435 | 0.88 | N/A | N/A |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for that week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources: