Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: January 13 to January 17, 2025
Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
---|---|---|---|---|---|---|---|---|---|---|
Steers | 500-600 | 1 | 2.40 | 0 | 0.00 | 127 | 4.55 | 226 | 4.44 | |
600-700 | 1 | 2.50 | 0 | 0.00 | 173 | 4.11 | 229 | 4.13 | ||
700-800 | 0 | 0.00 | 0 | 0.00 | 111 | 3.96 | 138 | 3.93 | ||
800-900 | 0 | 0.00 | 0 | 0.00 | 20 | 3.60 | 76 | 3.61 | ||
Heifers | 500-600 | 3 | 2.68 | 0 | 0.00 | 100 | 3.85 | 170 | 3.64 | |
600-700 | 0 | 0.00 | 0 | 0.00 | 105 | 3.59 | 237 | 3.64 | ||
700-800 | 1 | 1.55 | 0 | 0.00 | 60 | 3.29 | 100 | 3.41 | ||
800-900 | 6 | 1.81 | 0 | 0.00 | 9 | 2.66 | 41 | 2.98 | ||
Fed Steers (Carcass) | 4.38 | 40 | 4.47 | 155 | 2.58 | |||||
Cull Cows (D1) | 10 | 1.56 | 0 | 0.00 | 3.00 | 415 | 1.47 | 3097 | 1.49 | |
Bob Calves | ||||||||||
Good | 0 | 0.00 | 437 | 7.75 | 601 | 8.43 | ||||
Average | 4 | 13.00 | 163 | 6.21 | ||||||
Dairy-Beef Bob Calves | ||||||||||
Good | 5 | 828.00 | ||||||||
Average | 0 | 0.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources: