Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: March 23 to March 27, 2026
| Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
|---|---|---|---|---|---|---|---|---|---|---|
| Steers | 500-600 | 35 | 5.61 | 0 | 0.00 | 0 | 0.00 | 292 | 6.36 | |
| 600-700 | 29 | 5.39 | 0 | 0.00 | 0 | 0.00 | 409 | 5.98 | ||
| 700-800 | 29 | 4.41 | 0 | 0.00 | 0 | 0.00 | 535 | 5.44 | ||
| 800-900 | 21 | 4.30 | 0 | 0.00 | 0 | 0.00 | 325 | 5.05 | ||
| Heifers | 500-600 | 50 | 4.84 | 0 | 0.00 | 0 | 0.00 | 273 | 5.46 | |
| 600-700 | 21 | 4.40 | 0 | 0.00 | 0 | 0.00 | 279 | 4.91 | ||
| 700-800 | 7 | 3.81 | 0 | 0.00 | 0 | 0.00 | 210 | 4.46 | ||
| 800-900 | 6 | 3.78 | 0 | 0.00 | 1 | 2.20 | 156 | 4.04 | ||
| Fed Steers (Carcass) | 5.18 | 40 | 5.28 | 112 | 3.18 | |||||
| Cull Cows (D1) | 13 | 2.15 | 0 | 0.00 | 3.82 | 355 | 1.77 | 1809 | 1.94 | |
| Bob Calves | ||||||||||
| Good | 0 | 0.00 | 714 | 18.61 | 869 | 19.49 | ||||
| Average | 0 | 0.00 | 260 | 16.65 | ||||||
| Dairy-Beef Bob Calves | ||||||||||
| Good | 7 | 2229.00 | ||||||||
| Average | 2 | 575.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources:
