Market Price Reports
From this page, you can access Market Price Reports from various sources.
Links to external sites will open in a new browser window.
Cattle Weekly Market Report: April 14 to April 18, 2025
Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
---|---|---|---|---|---|---|---|---|---|---|
Steers | 500-600 | 53 | 4.64 | 1 | 4.57 | 175 | 5.57 | 191 | 4.86 | |
600-700 | 66 | 4.11 | 1 | 3.58 | 289 | 5.01 | 243 | 4.59 | ||
700-800 | 28 | 3.69 | 2 | 4.03 | 283 | 4.49 | 209 | 4.31 | ||
800-900 | 22 | 3.58 | 2 | 3.90 | 62 | 4.07 | 309 | 4.02 | ||
Heifers | 500-600 | 57 | 3.75 | 1 | 3.85 | 165 | 4.94 | 173 | 4.38 | |
600-700 | 533 | 3.65 | 1 | 3.67 | 272 | 4.48 | 276 | 3.96 | ||
700-800 | 12 | 3.20 | 0 | 0.00 | 185 | 3.94 | 161 | 3.87 | ||
800-900 | 10 | 3.16 | 0 | 0.00 | 22 | 3.56 | 87 | 3.52 | ||
Fed Steers (Carcass) | 4.78 | 40 | 4.92 | 77 | 2.84 | |||||
Cull Cows (D1) | 0 | 0.00 | 3.60 | 310 | 1.72 | 1661 | 1.68 | |||
Bob Calves | ||||||||||
Good | 631 | 11.55 | 804 | 12.22 | ||||||
Average | 135 | 9.18 | ||||||||
Dairy-Beef Bob Calves | ||||||||||
Good | ||||||||||
Average |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports please contact the office.
Atlantic Stockyards Limited Reports
Please visit the Atlantic Stockyards website for previous report summaries.
Other Sources: